THE END OF A LOVE AFFAIR
As recorded by Wes Montgomery




  Q=167
                   Bbm7    Eb7
 4/4
  Gtr I
  E E E E q  q      Q  E E E E E E
|---------------||-----------------|
|---------------||-----4-----------|
|---------1--3--||-/5----5---3-----|
|---1---1-------||-------------6-5-|
|---------------||-----------------|
|---------------||-----------------|


  Abmaj7             Abm7    Db7       Gbmaj7
  +Q   E E E E E E    Q  E E E E E E   +H    E E E E
|------------------|-----------------|---------------|
|------------------|-----2-----------|---------------|
|------------------|-/3----3---1-----|-------------1-|
|-(5)------3-------|-------------4-3-|-(3)-----2-4---|
|--------6---6-5-6-|-----------------|---------------|
|------------------|-----------------|---------------|


  Gbm7    B7        Gbm7    B7        Eb      Eb7       Abmaj7
  E E E E E E E E   E E E E E E E E   E E E E E E E E   Q   H    q
|-----------------|-----------------|-----------------|-------------|
|-----------------|-----------------|-----------------|----/6-------|
|-------1-------1-|---4-2-1---------|-----------------|----------6--|
|---2-4-----2-4---|-----------4-2-1-|---4-2-1---1-1-1-|-------------|
|-----------------|-----------------|-----------------|-------------|
|-----------------|-----------------|-----------------|-------------|


  Bbm7    Eb7       Abmaj7             Abm7    Db7       Gbmaj7
   Q  E E E E E E   +Q   E E E E E E    Q  E E E E E E   +H     E E E E
|-----------------|------------------|-----------------|----------------|
|-----4-----------|------------------|-----2-----------|----------------|
|-/5----5---3-----|------------------|-/3----3---1-----|--------------1-|
|-------------6-5-|-(5)------3-------|-------------4-3-|-(3)------2-4---|
|-----------------|--------6---6-5-6-|-----------------|----------------|
|-----------------|------------------|-----------------|----------------|


  Gbm7    B7        Gbm7    B7        Eb      Eb7       F/Ab
  E E E E E E E E   E E E E E E E E   E E E E E E E E   +Q   E E q  q
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-------1-------1-|---4-2-1---------|-----------------|----------------|
|---2-4-----2-4---|-----------4-2-1-|---4-2-1---1-1-1-|-(1)------3--5--|
|-----------------|-----------------|-----------------|--------3-------|
|-----------------|-----------------|-----------------|----------------|


  Fm7              Bb7                Fm7              Bb7
  Q  E E E E E E   E E +Q   E E E E   Q  E E E E E E   Q  E E E E E E
|----------------|------------------|----------------|----------------|
|--------1-------|------------------|--------1-------|----------------|
|------1---1---1-|---1-(1)----------|------1---1---1-|------0---1---2-|
|-6S=3-------3---|--------------3-5-|-6S=3-------3---|----------------|
|----------------|------------3-----|----------------|----------------|
|----------------|------------------|----------------|----------------|


  Eb               Cm7     F7        Fm7     Bb7       Bbm7      Eb7
  Q  E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E  E E E
|----------------|-------------3---|---------1-3S4-5-|-4-----------------|
|----------3-----|-----------4-----|-4-3-2-4---------|---6-4-------------|
|-3----3-5-------|-3-2---3-5-------|-----------------|-------6----6S5----|
|----5---------5-|-----6-----------|-----------------|-------------------|
|----------------|-----------------|-----------------|-------------------|
|----------------|-----------------|-----------------|-------------------|


  Bbm7    Eb7       Abmaj7             Abm7    Db7       Gbmaj7
   Q  E E E E E E   +Q   E E E E E E    Q  E E E E E E   +H     E E E E
|-----------------|------------------|-----------------|----------------|
|-----4-----------|------------------|-----2-----------|----------------|
|-/5----5---3-----|------------------|-/3----3---1-----|--------------1-|
|-------------6-5-|-(5)------3-------|-------------4-3-|-(3)------2-4---|
|-----------------|--------6---6-5-6-|-----------------|----------------|
|-----------------|------------------|-----------------|----------------|


  Gbm7    B7        Gbm7    B7        Eb      Eb7       Ebm7    Ab7
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---4p2---4-------|
|-------1-------1-|---4-2-1---------|-----------------|-------------5-3-|
|---2-4-----2-4---|-----------4-2-1-|---4-2-1---1-1-1-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  Dbmaj7            Dbm7          Cm7                  B°7
  Q  E E +Q   E E   +H.      Q    E E Q  S S S S E E   +H     E E E E
|-----------------|-------------|--------------------|----------------|
|-----------------|-------------|--------------------|----------------|
|-5--5-5-(5)--3-6-|-(6)---------|---3----3S4S3---1-4-|-(4)------1-0---|
|-----------------|-------------|--------------------|--------------3-|
|-----------------|-------------|--------------------|----------------|
|-----------------|-------------|--------------------|----------------|


  Bbm7    Eb7       Bbm7    Eb7      Abmaj7
  E E E E E E E E   E E E E Q  E E   E E E E E E E E   E E E E E E Q
|-----------------|----------------|---------------3-|-4---5----------*|
|-----------------|----------------|-----------4-6---|---5---6---6----*|
|-----------------|------------0-1-|---0-1-3-5-------|-------------6--*|
|-----1-3-----1-3-|-----1-3--------|-----------------|----------------*|
|---4-------4-----|---4------------|-----------------|----------------*|
|-----------------|----------------|-----------------|----------------*|


  E E E E E E E E   E E Q  Q  E E   E E E E E E E E   +H     Q.   E
|-------------4-8-|-6-----------6-|-9---9-6---6-----|--------8----7-|
|-----------6-----|---4-----------|-------------9-6-|-(6)-----------|
|-5---3-5-6-------|---------------|-----------------|---------------|
|---6-------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|


                    |-3-|         |-3-|
  +Q   E E E E Q    E E E E E E E E E E   E E Q  Q  E E   Q  Q   H
|-(7)-------------|---------------------|---------------|------------|
|------9-----7----|-4S5S4-------------4-|-7-4-------4---|------------|
|--------9-6------|-------6-4-------5---|-------------6-|-5----------|
|-----------------|-------------5-6-----|---------------|------------|
|-----------------|---------------------|---------------|------------|
|-----------------|---------------------|---------------|------------|


                                                            |-3-|
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E E
|-8-----8-7---6---|-----7-5---------|-----------------|-----------5-----6S==|
|---6-9-----8---8-|---------8-6S4---|-----------------|---------6-----8-----|
|-----------------|-8-------------6-|-4---3---2-----1-|-------6-------------|
|-----------------|-----------------|-------4-----3---|---6S7---------------|
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|


  Q  Q  E E E E   E  E E  E  E E E E   +Q   S S S S Q  E E   E E Q  E E E E
|-7-------------|------9-12-11---9-7-|-(7)-----------------|--------------4-|
|---------9-----|-7-10---------------|------7S8S7----------|------------6---|
|-----------9-6-|--------------------|------------9S8--6-4-|-5--------5-----|
|---------------|--------------------|---------------------|----------------|
|---------------|--------------------|---------------------|----------------|
|---------------|--------------------|---------------------|----------------|


  Q  E E +Q   E E   Q  E E  H
|-3---------------|------8-----|
|------6-(6)------|-4----------|
|----5----------5-|----5-------|
|-----------------|------------|
|-----------------|------------|
|-----------------|------------|


   E  E E  E E  E  E  E   E  E  E  E  E  E  E  E
|-----------------------|-------------------------|
|-11----9----8----------|---------------------11--|
|----10---10---10-------|------------------10-----|
|-----------------10----|-8-10----------12--------|
|--------------------11-|------11-12S13-----------|
|-----------------------|-------------------------|


   E  E  E E S S  S S  E  E
|-10------------------------|----|
|----13S11-8-9p8------------|----|
|----------------10p9-------|----|
|---------------------10----|----|
|------------------------11-|----|
|---------------------------|----|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site